Shouxian weather history, February 2024
Recorded day by day for Shouxian in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Moderate snow to Light snow -2 °C to 1 °C 07:07 17:44 | 02-02
Overcast to Heavy snow -3 °C to -1 °C 07:07 17:45 | 02-03
Moderate snow -3 °C to -1 °C 07:06 17:46 | 02-04
Heavy snow to Light snow -6 °C to 0 °C 07:05 17:47 | |||
02-05
Overcast -6 °C to -2 °C 07:04 17:48 | 02-06
Cloudy to Overcast -4 °C to 1 °C 07:04 17:49 | 02-07
Cloudy to Overcast -4 °C to 5 °C 07:03 17:50 | 02-08
Cloudy -4 °C to 6 °C 07:02 17:51 | 02-09
Cloudy to Sunny -1 °C to 9 °C 07:01 17:52 | 02-10
Cloudy to Sunny -1 °C to 13 °C 07:00 17:53 | 02-11
Cloudy to Sunny 1 °C to 14 °C 06:59 17:54 |
02-12
Overcast to Sunny 5 °C to 18 °C 06:59 17:54 | 02-13
Overcast to Sunny 5 °C to 20 °C 06:58 17:55 | 02-14
Overcast to Moderate rain 4 °C to 23 °C 06:57 17:56 | 02-15
Overcast to Cloudy -1 °C to 8 °C 06:56 17:57 | 02-16
Sunny 2 °C to 11 °C 06:55 17:58 | 02-17
Fog to Light rain 11 °C to 17 °C 06:54 17:59 | 02-18
Light rain to Overcast 12 °C to 25 °C 06:53 18:00 |
02-19
Overcast to Light rain 3 °C to 10 °C 06:52 18:01 | 02-20
Heavy snow to Moderate rain -1 °C to 3 °C 06:51 18:01 | 02-21
Heavy snow to Light snow -3 °C to -1 °C 06:50 18:02 | 02-22
Moderate snow to Light snow -3 °C to -3 °C 06:49 18:03 | 02-23
Light snow -2 °C to 0 °C 06:48 18:04 | 02-24
Overcast to Cloudy -3 °C to 0 °C 06:46 18:05 | 02-25
Cloudy to Overcast -1 °C to 4 °C 06:45 18:06 |
02-26
Cloudy -1 °C to 7 °C 06:44 18:06 | 02-27
Overcast 0 °C to 7 °C 06:43 18:07 | 02-28
Overcast 2 °C to 6 °C 06:42 18:08 | 02-29
Moderate snow to Overcast -1 °C to 2 °C 06:41 18:09 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -2 °C to 1 °C | Northeast force 3-4 | 07:07 / 17:44 | |
Friday 2 February | -3 °C to -1 °C | Northeast force 3-4 | 07:07 / 17:45 | |
Saturday 3 February | -3 °C to -1 °C | North to Northeast force 3-4 | 07:06 / 17:46 | |
Sunday 4 February | -6 °C to 0 °C | North to Northwest force 3-4 | 07:05 / 17:47 | |
Monday 5 February | -6 °C to -2 °C | Northwest to Northeast force 3-4 | 07:04 / 17:48 | |
Tuesday 6 February | -4 °C to 1 °C | Northeast to North force 3-4 | 07:04 / 17:49 | |
Wednesday 7 February | -4 °C to 5 °C | North to Northwest force <3 | 07:03 / 17:50 | |
Thursday 8 February | -4 °C to 6 °C | Southwest force <3 | 07:02 / 17:51 | |
Friday 9 February | -1 °C to 9 °C | Southwest force 3-4 | 07:01 / 17:52 | |
Saturday 10 February | -1 °C to 13 °C | West force 3-4 | 07:00 / 17:53 | |
Sunday 11 February | 1 °C to 14 °C | Southwest to Southeast force 3-4 | 06:59 / 17:54 | |
Monday 12 February | 5 °C to 18 °C | Southeast to South force 3-4 | 06:59 / 17:54 | |
Tuesday 13 February | 5 °C to 20 °C | South force 3-4 | 06:58 / 17:55 | |
Wednesday 14 February | 4 °C to 23 °C | Southeast to North force 3-4 | 06:57 / 17:56 | |
Thursday 15 February | -1 °C to 8 °C | North to Southeast force 3-4 | 06:56 / 17:57 | |
Friday 16 February | 2 °C to 11 °C | Southeast force 3-4 | 06:55 / 17:58 | |
Saturday 17 February | 11 °C to 17 °C | Southeast force 3-4 | 06:54 / 17:59 | |
Sunday 18 February | 12 °C to 25 °C | Southeast to Northwest force 3-4 | 06:53 / 18:00 | |
Monday 19 February | 3 °C to 10 °C | North to Northeast force 4-5 | 06:52 / 18:01 | |
Tuesday 20 February | -1 °C to 3 °C | East to North force 4-5 | 06:51 / 18:01 | |
Wednesday 21 February | -3 °C to -1 °C | Northwest to North force 3-4 | 06:50 / 18:02 | |
Thursday 22 February | -3 °C to -3 °C | Northwest to North force 3-4 | 06:49 / 18:03 | |
Friday 23 February | -2 °C to 0 °C | Northwest force 3-4 | 06:48 / 18:04 | |
Saturday 24 February | -3 °C to 0 °C | West force 3-4 | 06:46 / 18:05 | |
Sunday 25 February | -1 °C to 4 °C | Southwest to Northeast force <3 | 06:45 / 18:06 | |
Monday 26 February | -1 °C to 7 °C | Northeast force 3-4 | 06:44 / 18:06 | |
Tuesday 27 February | 0 °C to 7 °C | East force 3-4 | 06:43 / 18:07 | |
Wednesday 28 February | 2 °C to 6 °C | Northeast to North force 3-4 | 06:42 / 18:08 | |
Thursday 29 February | -1 °C to 2 °C | North to Northeast force 3-4 | 06:41 / 18:09 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Shouxian: what these numbers mean and how to plan around them.
Common questions about the Shouxian forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
