Dingxi weather history, February 2024
Recorded day by day for Dingxi in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Fog to Light snow -3 °C to 2 °C 08:01 18:28 | 02-02
Light snow -5 °C to -1 °C 08:00 18:29 | 02-03
Light snow to Overcast -10 °C to -3 °C 08:00 18:30 | 02-04
Fog to Sunny -8 °C to 3 °C 07:59 18:31 | |||
02-05
Fog to Light snow -8 °C to -1 °C 07:58 18:32 | 02-06
Light snow to Overcast -7 °C to 0 °C 07:57 18:33 | 02-07
Light snow to Cloudy -10 °C to 0 °C 07:56 18:34 | 02-08
Sunny -10 °C to 4 °C 07:55 18:35 | 02-09
Sunny -11 °C to 7 °C 07:54 18:36 | 02-10
Sunny -10 °C to 8 °C 07:53 18:37 | 02-11
Cloudy to Sunny -10 °C to 11 °C 07:52 18:38 |
02-12
Overcast to Sunny -6 °C to 13 °C 07:51 18:39 | 02-13
Overcast to Cloudy -3 °C to 12 °C 07:50 18:40 | 02-14
Overcast to Cloudy -10 °C to 5 °C 07:49 18:41 | 02-15
Cloudy to Sunny -9 °C to 9 °C 07:48 18:42 | 02-16
Sunny -7 °C to 13 °C 07:47 18:43 | 02-17
Cloudy -8 °C to 15 °C 07:46 18:44 | 02-18
Overcast to Cloudy -10 °C to -6 °C 07:45 18:45 |
02-19
Overcast -6 °C to 0 °C 07:44 18:46 | 02-20
Overcast to Light snow -9 °C to -3 °C 07:43 18:47 | 02-21
Light snow -9 °C to -6 °C 07:42 18:48 | 02-22
Light snow -7 °C to -6 °C 07:40 18:49 | 02-23
Moderate snow to Cloudy -10 °C to -2 °C 07:39 18:50 | 02-24
Fog to Cloudy -9 °C to 0 °C 07:38 18:51 | 02-25
Light snow -8 °C to 0 °C 07:37 18:52 |
02-26
Fog to Cloudy -7 °C to 2 °C 07:35 18:53 | 02-27
Fog to Light snow -3 °C to -1 °C 07:34 18:53 | 02-28
Light snow -5 °C to 0 °C 07:33 18:54 | 02-29
Moderate snow to Light snow -8 °C to -4 °C 07:32 18:55 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -3 °C to 2 °C | Southeast to Light breeze force 3-4 | 08:01 / 18:28 | |
Friday 2 February | -5 °C to -1 °C | Southeast to Light breeze force <3 | 08:00 / 18:29 | |
Saturday 3 February | -10 °C to -3 °C | Southeast to Light breeze force 3-4 | 08:00 / 18:30 | |
Sunday 4 February | -8 °C to 3 °C | Northwest to Light breeze force <3 | 07:59 / 18:31 | |
Monday 5 February | -8 °C to -1 °C | North to Light breeze force 3-4 | 07:58 / 18:32 | |
Tuesday 6 February | -7 °C to 0 °C | Southeast to Light breeze force 3-4 | 07:57 / 18:33 | |
Wednesday 7 February | -10 °C to 0 °C | Southeast to Light breeze force 3-4 | 07:56 / 18:34 | |
Thursday 8 February | -10 °C to 4 °C | Southeast to Light breeze force 3-4 | 07:55 / 18:35 | |
Friday 9 February | -11 °C to 7 °C | Northwest to Light breeze force 4-5 | 07:54 / 18:36 | |
Saturday 10 February | -10 °C to 8 °C | Northwest to Light breeze force 3-4 | 07:53 / 18:37 | |
Sunday 11 February | -10 °C to 11 °C | Northeast to Light breeze force <3 | 07:52 / 18:38 | |
Monday 12 February | -6 °C to 13 °C | Southeast to Light breeze force <3 | 07:51 / 18:39 | |
Tuesday 13 February | -3 °C to 12 °C | North to Light breeze force 3-4 | 07:50 / 18:40 | |
Wednesday 14 February | -10 °C to 5 °C | East to Light breeze force 3-4 | 07:49 / 18:41 | |
Thursday 15 February | -9 °C to 9 °C | Northwest to Light breeze force 3-4 | 07:48 / 18:42 | |
Friday 16 February | -7 °C to 13 °C | Southeast to Light breeze force 3-4 | 07:47 / 18:43 | |
Saturday 17 February | -8 °C to 15 °C | Southeast to North force 3-4 | 07:46 / 18:44 | |
Sunday 18 February | -10 °C to -6 °C | North to Light breeze force 3-4 | 07:45 / 18:45 | |
Monday 19 February | -6 °C to 0 °C | Southeast to Light breeze force 3-4 | 07:44 / 18:46 | |
Tuesday 20 February | -9 °C to -3 °C | North to Light breeze force 3-4 | 07:43 / 18:47 | |
Wednesday 21 February | -9 °C to -6 °C | North to Light breeze force 3-4 | 07:42 / 18:48 | |
Thursday 22 February | -7 °C to -6 °C | Southeast to Light breeze force 3-4 | 07:40 / 18:49 | |
Friday 23 February | -10 °C to -2 °C | North to Light breeze force 3-4 | 07:39 / 18:50 | |
Saturday 24 February | -9 °C to 0 °C | Southeast to Light breeze force <3 | 07:38 / 18:51 | |
Sunday 25 February | -8 °C to 0 °C | Southeast to Light breeze force 3-4 | 07:37 / 18:52 | |
Monday 26 February | -7 °C to 2 °C | South to Light breeze force 3-4 | 07:35 / 18:53 | |
Tuesday 27 February | -3 °C to -1 °C | South to Light breeze force 3-4 | 07:34 / 18:53 | |
Wednesday 28 February | -5 °C to 0 °C | North to Light breeze force 3-4 | 07:33 / 18:54 | |
Thursday 29 February | -8 °C to -4 °C | North to Light breeze force 3-4 | 07:32 / 18:55 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Dingxi: what these numbers mean and how to plan around them.
Common questions about the Dingxi forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
