Maqu weather history, January 2024
Recorded day by day for Maqu in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Overcast to Sunny -14 °C to 2 °C 08:16 18:12 | 01-02
Cloudy to Sunny -17 °C to 0 °C 08:17 18:13 | 01-03
Cloudy to Sunny -19 °C to 2 °C 08:17 18:14 | 01-04
Cloudy to Sunny -15 °C to 2 °C 08:17 18:15 | 01-05
Cloudy to Sunny -14 °C to 0 °C 08:17 18:15 | 01-06
Cloudy to Sunny -15 °C to 3 °C 08:17 18:16 | 01-07
Cloudy to Sunny -15 °C to 2 °C 08:17 18:17 |
01-08
Cloudy to Sunny -15 °C to 3 °C 08:17 18:18 | 01-09
Cloudy to Sunny -15 °C to 3 °C 08:17 18:19 | 01-10
Cloudy to Sunny -15 °C to 2 °C 08:17 18:20 | 01-11
Cloudy to Sunny -15 °C to 3 °C 08:17 18:21 | 01-12
Cloudy to Sunny -15 °C to 5 °C 08:17 18:21 | 01-13
Cloudy to Sunny -14 °C to 6 °C 08:17 18:22 | 01-14
Cloudy to Sunny -7 °C to 6 °C 08:17 18:23 |
01-15
Overcast to Sunny -9 °C to 5 °C 08:16 18:24 | 01-16
Cloudy -13 °C to 3 °C 08:16 18:25 | 01-17
Overcast to Sunny -10 °C to 2 °C 08:16 18:26 | 01-18
Overcast to Cloudy -15 °C to -1 °C 08:16 18:27 | 01-19
Cloudy to Sunny -15 °C to 0 °C 08:15 18:28 | 01-20
Cloudy to Sunny -16 °C to 1 °C 08:15 18:29 | 01-21
Cloudy to Sunny -18 °C to -2 °C 08:15 18:30 |
01-22
Cloudy to Sunny -18 °C to 0 °C 08:14 18:31 | 01-23
Cloudy to Sunny -17 °C to 4 °C 08:14 18:32 | 01-24
Sunny to Cloudy -16 °C to -1 °C 08:13 18:33 | 01-25
Overcast to Light snow -18 °C to -4 °C 08:13 18:34 | 01-26
Cloudy to Sunny -19 °C to -4 °C 08:12 18:35 | 01-27
Cloudy to Sunny -15 °C to -2 °C 08:12 18:36 | 01-28
Cloudy to Sunny -16 °C to 0 °C 08:11 18:37 |
01-29
Cloudy to Sunny -13 °C to 3 °C 08:11 18:38 | 01-30
Cloudy to Sunny -12 °C to 4 °C 08:10 18:39 | 01-31
Overcast to Sunny -12 °C to 2 °C 08:09 18:40 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -14 °C to 2 °C | West to Light breeze force 3-4 | 08:16 / 18:12 | |
Tuesday 2 January | -17 °C to 0 °C | West to Light breeze force 3-4 | 08:17 / 18:13 | |
Wednesday 3 January | -19 °C to 2 °C | South to Light breeze force <3 | 08:17 / 18:14 | |
Thursday 4 January | -15 °C to 2 °C | West to Light breeze force 3-4 | 08:17 / 18:15 | |
Friday 5 January | -14 °C to 0 °C | West to Light breeze force 3-4 | 08:17 / 18:15 | |
Saturday 6 January | -15 °C to 3 °C | Southwest to Light breeze force <3 | 08:17 / 18:16 | |
Sunday 7 January | -15 °C to 2 °C | West to Light breeze force 3-4 | 08:17 / 18:17 | |
Monday 8 January | -15 °C to 3 °C | West to Light breeze force 4-5 | 08:17 / 18:18 | |
Tuesday 9 January | -15 °C to 3 °C | West to Northeast force 3-4 | 08:17 / 18:19 | |
Wednesday 10 January | -15 °C to 2 °C | South to Light breeze force <3 | 08:17 / 18:20 | |
Thursday 11 January | -15 °C to 3 °C | West to Light breeze force 3-4 | 08:17 / 18:21 | |
Friday 12 January | -15 °C to 5 °C | Southwest to Light breeze force <3 | 08:17 / 18:21 | |
Saturday 13 January | -14 °C to 6 °C | West to Light breeze force 3-4 | 08:17 / 18:22 | |
Sunday 14 January | -7 °C to 6 °C | East to Light breeze force <3 | 08:17 / 18:23 | |
Monday 15 January | -9 °C to 5 °C | East to Light breeze force 3-4 | 08:16 / 18:24 | |
Tuesday 16 January | -13 °C to 3 °C | West to Light breeze force 3-4 | 08:16 / 18:25 | |
Wednesday 17 January | -10 °C to 2 °C | East to Light breeze force 3-4 | 08:16 / 18:26 | |
Thursday 18 January | -15 °C to -1 °C | Northeast to Light breeze force 3-4 | 08:16 / 18:27 | |
Friday 19 January | -15 °C to 0 °C | East to Light breeze force <3 | 08:15 / 18:28 | |
Saturday 20 January | -16 °C to 1 °C | Northwest to Light breeze force 4-5 | 08:15 / 18:29 | |
Sunday 21 January | -18 °C to -2 °C | Northwest to Light breeze force 3-4 | 08:15 / 18:30 | |
Monday 22 January | -18 °C to 0 °C | West to Light breeze force 3-4 | 08:14 / 18:31 | |
Tuesday 23 January | -17 °C to 4 °C | Northwest to Light breeze force 3-4 | 08:14 / 18:32 | |
Wednesday 24 January | -16 °C to -1 °C | Southwest to Light breeze force 3-4 | 08:13 / 18:33 | |
Thursday 25 January | -18 °C to -4 °C | East to Light breeze force 3-4 | 08:13 / 18:34 | |
Friday 26 January | -19 °C to -4 °C | Southeast to Light breeze force <3 | 08:12 / 18:35 | |
Saturday 27 January | -15 °C to -2 °C | East to Light breeze force <3 | 08:12 / 18:36 | |
Sunday 28 January | -16 °C to 0 °C | Northwest to Light breeze force 3-4 | 08:11 / 18:37 | |
Monday 29 January | -13 °C to 3 °C | West to Light breeze force 4-5 | 08:11 / 18:38 | |
Tuesday 30 January | -12 °C to 4 °C | East to Light breeze force 3-4 | 08:10 / 18:39 | |
Wednesday 31 January | -12 °C to 2 °C | Northwest to Light breeze force 4-5 | 08:09 / 18:40 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Maqu: what these numbers mean and how to plan around them.
Common questions about the Maqu forecast data and about using this website.
