Xifeng weather history, February 2024
Recorded day by day for Xifeng in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Fog to Light snow -4 °C to -1 °C 07:49 18:15 | 02-02
Moderate snow to Light snow -4 °C to -3 °C 07:49 18:16 | 02-03
Light snow -5 °C to -2 °C 07:48 18:17 | 02-04
Fog to Sunny -6 °C to -4 °C 07:47 18:18 | |||
02-05
Cloudy to Overcast -4 °C to -3 °C 07:46 18:19 | 02-06
Fog to Overcast -5 °C to -2 °C 07:45 18:20 | 02-07
Fog to Cloudy -6 °C to 0 °C 07:44 18:21 | 02-08
Cloudy to Sunny -4 °C to 2 °C 07:44 18:23 | 02-09
Fog to Sunny -3 °C to 9 °C 07:43 18:24 | 02-10
Sunny -3 °C to 6 °C 07:42 18:25 | 02-11
Sunny -1 °C to 10 °C 07:41 18:26 |
02-12
Overcast to Sunny 1 °C to 13 °C 07:40 18:27 | 02-13
Cloudy to Sunny 0 °C to 14 °C 07:39 18:28 | 02-14
Overcast to Cloudy -3 °C to 4 °C 07:38 18:29 | 02-15
Cloudy to Sunny -2 °C to 6 °C 07:36 18:30 | 02-16
Sunny 0 °C to 12 °C 07:35 18:31 | 02-17
Cloudy to Sunny -2 °C to 13 °C 07:34 18:32 | 02-18
Cloudy -6 °C to 0 °C 07:33 18:33 |
02-19
Overcast -4 °C to -1 °C 07:32 18:34 | 02-20
Light snow to Moderate snow -7 °C to -3 °C 07:31 18:35 | 02-21
Light snow -6 °C to -5 °C 07:30 18:35 | 02-22
Light snow -7 °C to -5 °C 07:28 18:36 | 02-23
Moderate snow to Overcast -6 °C to -3 °C 07:27 18:37 | 02-24
Fog to Cloudy -6 °C to -1 °C 07:26 18:38 | 02-25
Cloudy to Light snow -4 °C to 0 °C 07:25 18:39 |
02-26
Overcast to Cloudy -4 °C to -1 °C 07:24 18:40 | 02-27
Fog to Cloudy -1 °C to 1 °C 07:22 18:41 | 02-28
Light snow -2 °C to 0 °C 07:21 18:42 | 02-29
Light snow to Overcast -5 °C to 0 °C 07:20 18:43 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -4 °C to -1 °C | Southeast to Light breeze force <3 | 07:49 / 18:15 | |
Friday 2 February | -4 °C to -3 °C | South to Light breeze force <3 | 07:49 / 18:16 | |
Saturday 3 February | -5 °C to -2 °C | Southeast to Light breeze force 3-4 | 07:48 / 18:17 | |
Sunday 4 February | -6 °C to -4 °C | South to Light breeze force <3 | 07:47 / 18:18 | |
Monday 5 February | -4 °C to -3 °C | Northwest to Light breeze force <3 | 07:46 / 18:19 | |
Tuesday 6 February | -5 °C to -2 °C | East to Light breeze force 3-4 | 07:45 / 18:20 | |
Wednesday 7 February | -6 °C to 0 °C | East to Light breeze force 3-4 | 07:44 / 18:21 | |
Thursday 8 February | -4 °C to 2 °C | Southwest to West force <3 | 07:44 / 18:23 | |
Friday 9 February | -3 °C to 9 °C | West to Light breeze force 3-4 | 07:43 / 18:24 | |
Saturday 10 February | -3 °C to 6 °C | West to Light breeze force 4-5 | 07:42 / 18:25 | |
Sunday 11 February | -1 °C to 10 °C | South to Light breeze force <3 | 07:41 / 18:26 | |
Monday 12 February | 1 °C to 13 °C | South to Light breeze force 3-4 | 07:40 / 18:27 | |
Tuesday 13 February | 0 °C to 14 °C | Southwest to Northwest force 3-4 | 07:39 / 18:28 | |
Wednesday 14 February | -3 °C to 4 °C | Northwest to Light breeze force 3-4 | 07:38 / 18:29 | |
Thursday 15 February | -2 °C to 6 °C | South to Light breeze force 3-4 | 07:36 / 18:30 | |
Friday 16 February | 0 °C to 12 °C | South to Light breeze force 3-4 | 07:35 / 18:31 | |
Saturday 17 February | -2 °C to 13 °C | Southeast to Northwest force 3-4 | 07:34 / 18:32 | |
Sunday 18 February | -6 °C to 0 °C | Northwest to Light breeze force 4-5 | 07:33 / 18:33 | |
Monday 19 February | -4 °C to -1 °C | Southeast to Light breeze force 3-4 | 07:32 / 18:34 | |
Tuesday 20 February | -7 °C to -3 °C | Southeast to Light breeze force 3-4 | 07:31 / 18:35 | |
Wednesday 21 February | -6 °C to -5 °C | Northwest to Light breeze force <3 | 07:30 / 18:35 | |
Thursday 22 February | -7 °C to -5 °C | South to Light breeze force <3 | 07:28 / 18:36 | |
Friday 23 February | -6 °C to -3 °C | Southwest to Light breeze force <3 | 07:27 / 18:37 | |
Saturday 24 February | -6 °C to -1 °C | West to Light breeze force <3 | 07:26 / 18:38 | |
Sunday 25 February | -4 °C to 0 °C | Southeast to Light breeze force 3-4 | 07:25 / 18:39 | |
Monday 26 February | -4 °C to -1 °C | South to Light breeze force 3-4 | 07:24 / 18:40 | |
Tuesday 27 February | -1 °C to 1 °C | Southeast to Light breeze force 3-4 | 07:22 / 18:41 | |
Wednesday 28 February | -2 °C to 0 °C | East to Light breeze force 3-4 | 07:21 / 18:42 | |
Thursday 29 February | -5 °C to 0 °C | Northeast to Light breeze force 3-4 | 07:20 / 18:43 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Xifeng: what these numbers mean and how to plan around them.
Common questions about the Xifeng forecast data and about using this website.
