Shandan weather history, January 2024
Recorded day by day for Shandan in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Cloudy to Sunny -12 °C to 2 °C 08:33 18:03 | 01-02
Sunny -10 °C to 3 °C 08:33 18:04 | 01-03
Cloudy to Sunny -11 °C to 6 °C 08:33 18:05 | 01-04
Sunny -12 °C to 0 °C 08:34 18:06 | 01-05
Cloudy to Sunny -10 °C to 2 °C 08:34 18:07 | 01-06
Cloudy to Sunny -10 °C to 3 °C 08:34 18:08 | 01-07
Cloudy to Sunny -11 °C to 4 °C 08:34 18:09 |
01-08
Cloudy to Sunny -11 °C to 0 °C 08:33 18:10 | 01-09
Overcast to Sunny -11 °C to 6 °C 08:33 18:10 | 01-10
Cloudy to Sunny -7 °C to 7 °C 08:33 18:11 | 01-11
Sunny -7 °C to 8 °C 08:33 18:12 | 01-12
Cloudy -9 °C to 12 °C 08:33 18:13 | 01-13
Cloudy to Sunny -9 °C to 1 °C 08:33 18:14 | 01-14
Cloudy to Sunny -11 °C to 7 °C 08:32 18:15 |
01-15
Overcast to Cloudy -7 °C to 2 °C 08:32 18:17 | 01-16
Cloudy to Sunny -6 °C to 7 °C 08:32 18:18 | 01-17
Cloudy to Overcast -11 °C to 7 °C 08:31 18:19 | 01-18
Overcast to Cloudy -10 °C to 0 °C 08:31 18:20 | 01-19
Cloudy to Light snow -14 °C to -4 °C 08:30 18:21 | 01-20
Overcast to Sunny -18 °C to -10 °C 08:30 18:22 | 01-21
Overcast to Sunny -19 °C to -10 °C 08:29 18:23 |
01-22
Cloudy to Sunny -19 °C to -10 °C 08:29 18:24 | 01-23
Overcast to Light snow -18 °C to -14 °C 08:28 18:25 | 01-24
Sunny -19 °C to -8 °C 08:28 18:26 | 01-25
Overcast to Sunny -17 °C to -9 °C 08:27 18:28 | 01-26
Sunny -14 °C to -4 °C 08:26 18:29 | 01-27
Overcast to Sunny -14 °C to 0 °C 08:26 18:30 | 01-28
Overcast to Sunny -10 °C to 1 °C 08:25 18:31 |
01-29
Cloudy -9 °C to 5 °C 08:24 18:32 | 01-30
Overcast to Cloudy -10 °C to 4 °C 08:23 18:33 | 01-31
Overcast to Cloudy -11 °C to -2 °C 08:22 18:34 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -12 °C to 2 °C | Southwest to Light breeze force 3-4 | 08:33 / 18:03 | |
Tuesday 2 January | -10 °C to 3 °C | Southwest to Light breeze force 3-4 | 08:33 / 18:04 | |
Wednesday 3 January | -11 °C to 6 °C | Southwest to Light breeze force 3-4 | 08:33 / 18:05 | |
Thursday 4 January | -12 °C to 0 °C | South to Light breeze force <3 | 08:34 / 18:06 | |
Friday 5 January | -10 °C to 2 °C | Southwest to Light breeze force 3-4 | 08:34 / 18:07 | |
Saturday 6 January | -10 °C to 3 °C | Southwest to Light breeze force 3-4 | 08:34 / 18:08 | |
Sunday 7 January | -11 °C to 4 °C | Southwest to Light breeze force 3-4 | 08:34 / 18:09 | |
Monday 8 January | -11 °C to 0 °C | South to Light breeze force 3-4 | 08:33 / 18:10 | |
Tuesday 9 January | -11 °C to 6 °C | Southwest to West force 3-4 | 08:33 / 18:10 | |
Wednesday 10 January | -7 °C to 7 °C | Southwest to Light breeze force 3-4 | 08:33 / 18:11 | |
Thursday 11 January | -7 °C to 8 °C | Southwest to Light breeze force 3-4 | 08:33 / 18:12 | |
Friday 12 January | -9 °C to 12 °C | Northwest to Light breeze force 3-4 | 08:33 / 18:13 | |
Saturday 13 January | -9 °C to 1 °C | Northwest to Light breeze force 3-4 | 08:33 / 18:14 | |
Sunday 14 January | -11 °C to 7 °C | Northwest to Light breeze force 3-4 | 08:32 / 18:15 | |
Monday 15 January | -7 °C to 2 °C | Northwest to Light breeze force 3-4 | 08:32 / 18:17 | |
Tuesday 16 January | -6 °C to 7 °C | Northwest to Light breeze force 3-4 | 08:32 / 18:18 | |
Wednesday 17 January | -11 °C to 7 °C | Northwest to Light breeze force 3-4 | 08:31 / 18:19 | |
Thursday 18 January | -10 °C to 0 °C | Southeast to Light breeze force <3 | 08:31 / 18:20 | |
Friday 19 January | -14 °C to -4 °C | South to Light breeze force 3-4 | 08:30 / 18:21 | |
Saturday 20 January | -18 °C to -10 °C | Southeast to Light breeze force 3-4 | 08:30 / 18:22 | |
Sunday 21 January | -19 °C to -10 °C | South to Light breeze force <3 | 08:29 / 18:23 | |
Monday 22 January | -19 °C to -10 °C | Northwest to Light breeze force 3-4 | 08:29 / 18:24 | |
Tuesday 23 January | -18 °C to -14 °C | South to Light breeze force <3 | 08:28 / 18:25 | |
Wednesday 24 January | -19 °C to -8 °C | Northwest to Light breeze force 3-4 | 08:28 / 18:26 | |
Thursday 25 January | -17 °C to -9 °C | Southeast to Light breeze force <3 | 08:27 / 18:28 | |
Friday 26 January | -14 °C to -4 °C | East to Light breeze force 3-4 | 08:26 / 18:29 | |
Saturday 27 January | -14 °C to 0 °C | Northwest to Light breeze force 3-4 | 08:26 / 18:30 | |
Sunday 28 January | -10 °C to 1 °C | Northwest to Light breeze force 3-4 | 08:25 / 18:31 | |
Monday 29 January | -9 °C to 5 °C | Northwest to Light breeze force 3-4 | 08:24 / 18:32 | |
Tuesday 30 January | -10 °C to 4 °C | Northwest to Light breeze force 3-4 | 08:23 / 18:33 | |
Wednesday 31 January | -11 °C to -2 °C | Northwest to Light breeze force 3-4 | 08:22 / 18:34 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Shandan: what these numbers mean and how to plan around them.
Common questions about the Shandan forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
