Chengde weather history, January 2024
Recorded day by day for Chengde in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Cloudy to Sunny -13 °C to -2 °C 07:31 16:49 | 01-02
Cloudy to Sunny -16 °C to -1 °C 07:31 16:50 | 01-03
Cloudy to Sunny -9 °C to 2 °C 07:31 16:51 | 01-04
Overcast to Cloudy -9 °C to 3 °C 07:31 16:52 | 01-05
Cloudy -14 °C to 3 °C 07:31 16:53 | 01-06
Sunny -17 °C to 0 °C 07:31 16:54 | 01-07
Cloudy to Sunny -16 °C to -3 °C 07:31 16:54 |
01-08
Overcast to Cloudy -16 °C to -2 °C 07:31 16:55 | 01-09
Sunny -18 °C to 1 °C 07:31 16:56 | 01-10
Cloudy -14 °C to 0 °C 07:31 16:57 | 01-11
Sunny to Cloudy -17 °C to 5 °C 07:30 16:59 | 01-12
Sunny to Cloudy -13 °C to 3 °C 07:30 17:00 | 01-13
Overcast to Cloudy -14 °C to 2 °C 07:30 17:01 | 01-14
Sunny -18 °C to 0 °C 07:29 17:02 |
01-15
Cloudy to Sunny -17 °C to 1 °C 07:29 17:03 | 01-16
Sunny to Overcast -10 °C to 1 °C 07:29 17:04 | 01-17
Overcast to Cloudy -13 °C to 1 °C 07:28 17:05 | 01-18
Sunny -12 °C to 0 °C 07:28 17:06 | 01-19
Overcast to Light snow -12 °C to -1 °C 07:27 17:07 | 01-20
Overcast -19 °C to -5 °C 07:27 17:08 | 01-21
Sunny -20 °C to -8 °C 07:26 17:10 |
01-22
Sunny to Cloudy -19 °C to -7 °C 07:25 17:11 | 01-23
Sunny to Cloudy -17 °C to -2 °C 07:25 17:12 | 01-24
Sunny to Cloudy -13 °C to 0 °C 07:24 17:13 | 01-25
Sunny -15 °C to 1 °C 07:23 17:14 | 01-26
Sunny -18 °C to 1 °C 07:23 17:16 | 01-27
Overcast to Sunny -13 °C to 0 °C 07:22 17:17 | 01-28
Overcast to Sunny -17 °C to 3 °C 07:21 17:18 |
01-29
Sunny to Cloudy -10 °C to 2 °C 07:20 17:19 | 01-30
Cloudy -13 °C to 0 °C 07:19 17:21 | 01-31
Cloudy -16 °C to -3 °C 07:18 17:22 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -13 °C to -2 °C | Northwest force <3 | 07:31 / 16:49 | |
Tuesday 2 January | -16 °C to -1 °C | Northwest force <3 | 07:31 / 16:50 | |
Wednesday 3 January | -9 °C to 2 °C | Southeast to South force <3 | 07:31 / 16:51 | |
Thursday 4 January | -9 °C to 3 °C | West to Northwest force <3 | 07:31 / 16:52 | |
Friday 5 January | -14 °C to 3 °C | West to Northwest force <3 | 07:31 / 16:53 | |
Saturday 6 January | -17 °C to 0 °C | West to Northwest force 3-4 | 07:31 / 16:54 | |
Sunday 7 January | -16 °C to -3 °C | Southeast to South force <3 | 07:31 / 16:54 | |
Monday 8 January | -16 °C to -2 °C | West to Northeast force <3 | 07:31 / 16:55 | |
Tuesday 9 January | -18 °C to 1 °C | West force <3 | 07:31 / 16:56 | |
Wednesday 10 January | -14 °C to 0 °C | West to North force <3 | 07:31 / 16:57 | |
Thursday 11 January | -17 °C to 5 °C | West to North force <3 | 07:30 / 16:59 | |
Friday 12 January | -13 °C to 3 °C | West to East force <3 | 07:30 / 17:00 | |
Saturday 13 January | -14 °C to 2 °C | West to Northwest force 3-4 | 07:30 / 17:01 | |
Sunday 14 January | -18 °C to 0 °C | West to Northwest force 3-4 | 07:29 / 17:02 | |
Monday 15 January | -17 °C to 1 °C | West to Southeast force <3 | 07:29 / 17:03 | |
Tuesday 16 January | -10 °C to 1 °C | West to South force <3 | 07:29 / 17:04 | |
Wednesday 17 January | -13 °C to 1 °C | Southwest to Northeast force <3 | 07:28 / 17:05 | |
Thursday 18 January | -12 °C to 0 °C | East to Northeast force 3-4 | 07:28 / 17:06 | |
Friday 19 January | -12 °C to -1 °C | East to Northeast force <3 | 07:27 / 17:07 | |
Saturday 20 January | -19 °C to -5 °C | East to Northwest force 3-4 | 07:27 / 17:08 | |
Sunday 21 January | -20 °C to -8 °C | Northwest force 3-4 | 07:26 / 17:10 | |
Monday 22 January | -19 °C to -7 °C | West to Northwest force 3-4 | 07:25 / 17:11 | |
Tuesday 23 January | -17 °C to -2 °C | West to Northwest force 3-4 | 07:25 / 17:12 | |
Wednesday 24 January | -13 °C to 0 °C | South to Northwest force <3 | 07:24 / 17:13 | |
Thursday 25 January | -15 °C to 1 °C | West to Northwest force 3-4 | 07:23 / 17:14 | |
Friday 26 January | -18 °C to 1 °C | West force <3 | 07:23 / 17:16 | |
Saturday 27 January | -13 °C to 0 °C | Southeast to Northwest force <3 | 07:22 / 17:17 | |
Sunday 28 January | -17 °C to 3 °C | West to East force <3 | 07:21 / 17:18 | |
Monday 29 January | -10 °C to 2 °C | West to Southeast force <3 | 07:20 / 17:19 | |
Tuesday 30 January | -13 °C to 0 °C | West to Northeast force <3 | 07:19 / 17:21 | |
Wednesday 31 January | -16 °C to -3 °C | East force <3 | 07:18 / 17:22 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Chengde: what these numbers mean and how to plan around them.
Common questions about the Chengde forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
- Shuangluan
- Pingquan
- Kuancheng
- Luanping
- Yingshouyingzikuang
- Weichang
- Xinglong
- Chengde
- Shuangqiao
- Fengning
- Longhua
- Fengningbashang
- Chengdebishushanzhuang
- Chengdexinglongwulingshan
- Shuixiachangcheng
- Mulanweichang
- Putuozongchengzhimiao
- Chengdejinshanlingchangcheng
- Kuixinglou
- Chengdewaibamiao
- Qingchuifeng
- Jingbeidiyicaoyuan
- Bashangcaoyuan
- Puningsi
