Hubin weather history, January 2024
Recorded day by day for Hubin in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Overcast to Cloudy -1 °C to 5 °C 07:42 17:34 | 01-02
Sunny -2 °C to 9 °C 07:42 17:35 | 01-03
Sunny -1 °C to 10 °C 07:42 17:35 | 01-04
Sunny 0 °C to 10 °C 07:42 17:36 | 01-05
Sunny to Cloudy 0 °C to 9 °C 07:43 17:37 | 01-06
Sunny -2 °C to 7 °C 07:43 17:38 | 01-07
Overcast to Sunny -3 °C to 2 °C 07:43 17:39 |
01-08
Sunny -1 °C to 8 °C 07:43 17:40 | 01-09
Sunny -3 °C to 9 °C 07:43 17:40 | 01-10
Cloudy to Sunny -2 °C to 8 °C 07:43 17:41 | 01-11
Sunny -1 °C to 9 °C 07:42 17:42 | 01-12
Overcast to Sunny 0 °C to 13 °C 07:42 17:43 | 01-13
Overcast to Sunny -5 °C to 10 °C 07:42 17:44 | 01-14
Sunny to Overcast -2 °C to 10 °C 07:42 17:45 |
01-15
Moderate snow to Light snow -2 °C to 0 °C 07:42 17:46 | 01-16
Fog to Sleet -3 °C to 0 °C 07:42 17:47 | 01-17
Cloudy -1 °C to 0 °C 07:41 17:48 | 01-18
Fog to Light snow -2 °C to 0 °C 07:41 17:49 | 01-19
Fog to Overcast -3 °C to -1 °C 07:41 17:50 | 01-20
Fog to Cloudy -3 °C to 2 °C 07:40 17:51 | 01-21
Overcast to Cloudy -9 °C to -2 °C 07:40 17:52 |
01-22
Overcast -10 °C to -5 °C 07:39 17:53 | 01-23
Overcast to Cloudy -8 °C to -4 °C 07:39 17:54 | 01-24
Overcast to Cloudy -7 °C to -1 °C 07:38 17:55 | 01-25
Overcast to Cloudy -5 °C to 0 °C 07:38 17:56 | 01-26
Overcast to Cloudy -3 °C to 2 °C 07:37 17:57 | 01-27
Overcast to Cloudy -4 °C to 4 °C 07:37 17:58 | 01-28
Sunny -5 °C to 8 °C 07:36 17:59 |
01-29
Cloudy -1 °C to 8 °C 07:36 18:00 | 01-30
Overcast to Sunny -1 °C to 7 °C 07:35 18:01 | 01-31
Fog to Moderate snow -4 °C to 3 °C 07:34 18:02 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -1 °C to 5 °C | East to Southwest force 3-4 | 07:42 / 17:34 | |
Tuesday 2 January | -2 °C to 9 °C | Northwest to Southwest force 3-4 | 07:42 / 17:35 | |
Wednesday 3 January | -1 °C to 10 °C | North to Southwest force <3 | 07:42 / 17:35 | |
Thursday 4 January | 0 °C to 10 °C | West to Southwest force 3-4 | 07:42 / 17:36 | |
Friday 5 January | 0 °C to 9 °C | West to Southwest force 3-4 | 07:43 / 17:37 | |
Saturday 6 January | -2 °C to 7 °C | West to East force 3-4 | 07:43 / 17:38 | |
Sunday 7 January | -3 °C to 2 °C | East force 3-4 | 07:43 / 17:39 | |
Monday 8 January | -1 °C to 8 °C | South to Southwest force <3 | 07:43 / 17:40 | |
Tuesday 9 January | -3 °C to 9 °C | Northwest to East force 3-4 | 07:43 / 17:40 | |
Wednesday 10 January | -2 °C to 8 °C | East to Southwest force <3 | 07:43 / 17:41 | |
Thursday 11 January | -1 °C to 9 °C | Northwest to Southwest force <3 | 07:42 / 17:42 | |
Friday 12 January | 0 °C to 13 °C | Northwest to Southeast force <3 | 07:42 / 17:43 | |
Saturday 13 January | -5 °C to 10 °C | East to West force 3-4 | 07:42 / 17:44 | |
Sunday 14 January | -2 °C to 10 °C | Southwest to East force 3-4 | 07:42 / 17:45 | |
Monday 15 January | -2 °C to 0 °C | East force 3-4 | 07:42 / 17:46 | |
Tuesday 16 January | -3 °C to 0 °C | East force 3-4 | 07:42 / 17:47 | |
Wednesday 17 January | -1 °C to 0 °C | West to East force 3-4 | 07:41 / 17:48 | |
Thursday 18 January | -2 °C to 0 °C | East force 3-4 | 07:41 / 17:49 | |
Friday 19 January | -3 °C to -1 °C | East force 4-5 | 07:41 / 17:50 | |
Saturday 20 January | -3 °C to 2 °C | Northwest to West force <3 | 07:40 / 17:51 | |
Sunday 21 January | -9 °C to -2 °C | Northwest force 3-4 | 07:40 / 17:52 | |
Monday 22 January | -10 °C to -5 °C | West force 3-4 | 07:39 / 17:53 | |
Tuesday 23 January | -8 °C to -4 °C | West force 3-4 | 07:39 / 17:54 | |
Wednesday 24 January | -7 °C to -1 °C | West force 3-4 | 07:38 / 17:55 | |
Thursday 25 January | -5 °C to 0 °C | Northwest to West force 3-4 | 07:38 / 17:56 | |
Friday 26 January | -3 °C to 2 °C | West to Southwest force 3-4 | 07:37 / 17:57 | |
Saturday 27 January | -4 °C to 4 °C | West to Southwest force 3-4 | 07:37 / 17:58 | |
Sunday 28 January | -5 °C to 8 °C | North to Southeast force <3 | 07:36 / 17:59 | |
Monday 29 January | -1 °C to 8 °C | East to Southeast force 3-4 | 07:36 / 18:00 | |
Tuesday 30 January | -1 °C to 7 °C | East force 3-4 | 07:35 / 18:01 | |
Wednesday 31 January | -4 °C to 3 °C | East to Southeast force 4-5 | 07:34 / 18:02 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Hubin: what these numbers mean and how to plan around them.
Common questions about the Hubin forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
