Dawu weather history, February 2024
Recorded day by day for Dawu in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Moderate snow to Light snow -2 °C to 0 °C 07:16 17:57 | 02-02
Moderate snow to Freezing rain -2 °C to -2 °C 07:16 17:58 | 02-03
Light snow to Blizzard -3 °C to -2 °C 07:15 17:59 | 02-04
Light snow to Cloudy -3 °C to -1 °C 07:14 17:59 | |||
02-05
Light snow to Sunny -3 °C to 0 °C 07:13 18:00 | 02-06
Cloudy to Light rain -2 °C to 0 °C 07:13 18:01 | 02-07
Cloudy -2 °C to 3 °C 07:12 18:02 | 02-08
Cloudy -3 °C to 7 °C 07:11 18:03 | 02-09
Fog to Sunny 0 °C to 8 °C 07:10 18:04 | 02-10
Cloudy to Sunny 0 °C to 12 °C 07:10 18:05 | 02-11
Fog to Sunny 3 °C to 16 °C 07:09 18:06 |
02-12
Overcast to Cloudy 9 °C to 20 °C 07:08 18:06 | 02-13
Sunny to Cloudy 9 °C to 22 °C 07:07 18:07 | 02-14
Overcast to Moderate rain 6 °C to 23 °C 07:06 18:08 | 02-15
Overcast to Cloudy -1 °C to 10 °C 07:05 18:09 | 02-16
Fog to Sunny 2 °C to 14 °C 07:04 18:10 | 02-17
Fog to Cloudy 14 °C to 18 °C 07:03 18:11 | 02-18
Overcast 9 °C to 22 °C 07:02 18:12 |
02-19
Overcast to Light rain 0 °C to 12 °C 07:01 18:12 | 02-20
Blizzard to Freezing rain -2 °C to 0 °C 07:00 18:13 | 02-21
Heavy snow to Light snow -4 °C to -4 °C 06:59 18:14 | 02-22
Overcast to Light snow -3 °C to -3 °C 06:58 18:15 | 02-23
Overcast to Moderate snow -5 °C to -1 °C 06:57 18:16 | 02-24
Overcast to Sunny -3 °C to 0 °C 06:56 18:16 | 02-25
Fog to Sleet 0 °C to 7 °C 06:55 18:17 |
02-26
Cloudy 0 °C to 4 °C 06:54 18:18 | 02-27
Cloudy to Overcast 3 °C to 9 °C 06:53 18:19 | 02-28
Overcast to Cloudy 2 °C to 7 °C 06:52 18:19 | 02-29
Cloudy 0 °C to 5 °C 06:51 18:20 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -2 °C to 0 °C | North to Northeast force 5-6 | 07:16 / 17:57 | |
Friday 2 February | -2 °C to -2 °C | North to Northeast force 4-5 | 07:16 / 17:58 | |
Saturday 3 February | -3 °C to -2 °C | North to Northeast force 4-5 | 07:15 / 17:59 | |
Sunday 4 February | -3 °C to -1 °C | North to Light breeze force 4-5 | 07:14 / 17:59 | |
Monday 5 February | -3 °C to 0 °C | North to Light breeze force 3-4 | 07:13 / 18:00 | |
Tuesday 6 February | -2 °C to 0 °C | North to Light breeze force 3-4 | 07:13 / 18:01 | |
Wednesday 7 February | -2 °C to 3 °C | North to Light breeze force 3-4 | 07:12 / 18:02 | |
Thursday 8 February | -3 °C to 7 °C | Southwest to Light breeze force 3-4 | 07:11 / 18:03 | |
Friday 9 February | 0 °C to 8 °C | Southwest to Light breeze force 3-4 | 07:10 / 18:04 | |
Saturday 10 February | 0 °C to 12 °C | Southwest to Light breeze force 3-4 | 07:10 / 18:05 | |
Sunday 11 February | 3 °C to 16 °C | Southwest to Light breeze force 3-4 | 07:09 / 18:06 | |
Monday 12 February | 9 °C to 20 °C | Southwest to Light breeze force 4-5 | 07:08 / 18:06 | |
Tuesday 13 February | 9 °C to 22 °C | Southwest to Light breeze force 4-5 | 07:07 / 18:07 | |
Wednesday 14 February | 6 °C to 23 °C | Southwest to North force 3-4 | 07:06 / 18:08 | |
Thursday 15 February | -1 °C to 10 °C | North to Light breeze force 4-5 | 07:05 / 18:09 | |
Friday 16 February | 2 °C to 14 °C | Southwest to Light breeze force 3-4 | 07:04 / 18:10 | |
Saturday 17 February | 14 °C to 18 °C | Southwest to Light breeze force 4-5 | 07:03 / 18:11 | |
Sunday 18 February | 9 °C to 22 °C | Southwest to Northeast force 4-5 | 07:02 / 18:12 | |
Monday 19 February | 0 °C to 12 °C | North to Northeast force 5-6 | 07:01 / 18:12 | |
Tuesday 20 February | -2 °C to 0 °C | North to Northeast force 5-6 | 07:00 / 18:13 | |
Wednesday 21 February | -4 °C to -4 °C | North force 5-6 | 06:59 / 18:14 | |
Thursday 22 February | -3 °C to -3 °C | North to Light breeze force 4-5 | 06:58 / 18:15 | |
Friday 23 February | -5 °C to -1 °C | North to Light breeze force 3-4 | 06:57 / 18:16 | |
Saturday 24 February | -3 °C to 0 °C | North to Light breeze force 3-4 | 06:56 / 18:16 | |
Sunday 25 February | 0 °C to 7 °C | Southeast to Light breeze force <3 | 06:55 / 18:17 | |
Monday 26 February | 0 °C to 4 °C | North to Light breeze force 3-4 | 06:54 / 18:18 | |
Tuesday 27 February | 3 °C to 9 °C | Southwest to Light breeze force <3 | 06:53 / 18:19 | |
Wednesday 28 February | 2 °C to 7 °C | North to Light breeze force 3-4 | 06:52 / 18:19 | |
Thursday 29 February | 0 °C to 5 °C | North to Light breeze force 3-4 | 06:51 / 18:20 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Dawu: what these numbers mean and how to plan around them.
Common questions about the Dawu forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
