Nanyue weather history, February 2024
Recorded day by day for Nanyue in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Light rain -1 °C to 11 °C 07:15 18:09 | 02-02
Sleet to Freezing rain 0 °C to 6 °C 07:14 18:10 | 02-03
Fog to Moderate rain -5 °C to -2 °C 07:14 18:11 | 02-04
Blizzard to Cloudy -6 °C to 0 °C 07:13 18:12 | |||
02-05
Moderate snow to Freezing rain -6 °C to -2 °C 07:13 18:12 | 02-06
Moderate snow to Freezing rain -6 °C to -4 °C 07:12 18:13 | 02-07
Moderate snow to Freezing rain -7 °C to -3 °C 07:11 18:14 | 02-08
Moderate snow to Cloudy -3 °C to -1 °C 07:11 18:15 | 02-09
Moderate snow to Sunny -1 °C to 0 °C 07:10 18:15 | 02-10
Sunny 4 °C to 10 °C 07:09 18:16 | 02-11
Sunny 3 °C to 11 °C 07:09 18:17 |
02-12
Light rain 8 °C to 12 °C 07:08 18:18 | 02-13
Overcast to Light rain 9 °C to 13 °C 07:07 18:18 | 02-14
Fog to Light rain 4 °C to 15 °C 07:06 18:19 | 02-15
Light snow to Light rain 0 °C to 2 °C 07:06 18:20 | 02-16
Sleet to Overcast 6 °C to 6 °C 07:05 18:20 | 02-17
Overcast to Sunny 8 °C to 14 °C 07:04 18:21 | 02-18
Fog to Sunny 13 °C to 18 °C 07:03 18:22 |
02-19
Light rain 7 °C to 19 °C 07:02 18:22 | 02-20
Fog to Freezing rain 3 °C to 13 °C 07:02 18:23 | 02-21
Heavy snow to Freezing rain -7 °C to -2 °C 07:01 18:24 | 02-22
Moderate snow to Sleet -8 °C to -8 °C 07:00 18:24 | 02-23
Fog to Sleet -8 °C to -5 °C 06:59 18:25 | 02-24
Fog to Freezing rain -8 °C to -3 °C 06:58 18:26 | 02-25
Fog to Freezing rain -6 °C to -2 °C 06:57 18:26 |
02-26
Fog to Cloudy -3 °C to -1 °C 06:56 18:27 | 02-27
Fog to Freezing rain 0 °C to 0 °C 06:55 18:28 | 02-28
Moderate snow to Moderate rain -2 °C to 0 °C 06:54 18:28 | 02-29
Fog to Sunny -3 °C to -2 °C 06:53 18:29 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -1 °C to 11 °C | Southwest to North force 4-5 | 07:15 / 18:09 | |
Friday 2 February | 0 °C to 6 °C | Southeast to North force 5-6 | 07:14 / 18:10 | |
Saturday 3 February | -5 °C to -2 °C | Northwest to North force 3-4 | 07:14 / 18:11 | |
Sunday 4 February | -6 °C to 0 °C | Northwest to North force 3-4 | 07:13 / 18:12 | |
Monday 5 February | -6 °C to -2 °C | Southeast to Northwest force 4-5 | 07:13 / 18:12 | |
Tuesday 6 February | -6 °C to -4 °C | North force 3-4 | 07:12 / 18:13 | |
Wednesday 7 February | -7 °C to -3 °C | North force 3-4 | 07:11 / 18:14 | |
Thursday 8 February | -3 °C to -1 °C | North to Northwest force 3-4 | 07:11 / 18:15 | |
Friday 9 February | -1 °C to 0 °C | Northwest to Southwest force <3 | 07:10 / 18:15 | |
Saturday 10 February | 4 °C to 10 °C | East to South force 3-4 | 07:09 / 18:16 | |
Sunday 11 February | 3 °C to 11 °C | Northeast to South force 4-5 | 07:09 / 18:17 | |
Monday 12 February | 8 °C to 12 °C | South force 6-7 | 07:08 / 18:18 | |
Tuesday 13 February | 9 °C to 13 °C | Southwest force 7-8 | 07:07 / 18:18 | |
Wednesday 14 February | 4 °C to 15 °C | Southwest to North force 5-6 | 07:06 / 18:19 | |
Thursday 15 February | 0 °C to 2 °C | North to Northwest force 4-5 | 07:06 / 18:20 | |
Friday 16 February | 6 °C to 6 °C | Southwest to South force 3-4 | 07:05 / 18:20 | |
Saturday 17 February | 8 °C to 14 °C | Southwest to South force 7-8 | 07:04 / 18:21 | |
Sunday 18 February | 13 °C to 18 °C | South to Southwest force 7-8 | 07:03 / 18:22 | |
Monday 19 February | 7 °C to 19 °C | Southwest to South force 6-7 | 07:02 / 18:22 | |
Tuesday 20 February | 3 °C to 13 °C | Southwest to North force 6-7 | 07:02 / 18:23 | |
Wednesday 21 February | -7 °C to -2 °C | Northwest to North force 4-5 | 07:01 / 18:24 | |
Thursday 22 February | -8 °C to -8 °C | Northwest to North force 4-5 | 07:00 / 18:24 | |
Friday 23 February | -8 °C to -5 °C | Northwest to North force 3-4 | 06:59 / 18:25 | |
Saturday 24 February | -8 °C to -3 °C | Northwest to North force 3-4 | 06:58 / 18:26 | |
Sunday 25 February | -6 °C to -2 °C | Northeast to North force 3-4 | 06:57 / 18:26 | |
Monday 26 February | -3 °C to -1 °C | North to Northwest force 3-4 | 06:56 / 18:27 | |
Tuesday 27 February | 0 °C to 0 °C | Northwest force <3 | 06:55 / 18:28 | |
Wednesday 28 February | -2 °C to 0 °C | Northeast to North force 3-4 | 06:54 / 18:28 | |
Thursday 29 February | -3 °C to -2 °C | Northwest to North force 3-4 | 06:53 / 18:29 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Nanyue: what these numbers mean and how to plan around them.
Common questions about the Nanyue forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
