Dongzhou weather history, January 2024
Recorded day by day for Dongzhou in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Cloudy -9 °C to -4 °C 07:11 16:22 | 01-02
Cloudy -11 °C to 0 °C 07:11 16:23 | 01-03
Cloudy -12 °C to -6 °C 07:11 16:24 | 01-04
Sunny to Cloudy -15 °C to 4 °C 07:11 16:25 | 01-05
Overcast to Cloudy -16 °C to -2 °C 07:11 16:26 | 01-06
Overcast to Sunny -21 °C to -4 °C 07:11 16:27 | 01-07
Overcast to Sunny -23 °C to -11 °C 07:11 16:28 |
01-08
Overcast to Snow showers -14 °C to -3 °C 07:11 16:29 | 01-09
Overcast to Sunny -15 °C to -3 °C 07:10 16:30 | 01-10
Overcast to Cloudy -8 °C to -2 °C 07:10 16:31 | 01-11
Overcast to Sunny -18 °C to 1 °C 07:10 16:32 | 01-12
Overcast to Sunny -20 °C to -1 °C 07:10 16:33 | 01-13
Overcast to 小到Moderate snow -15 °C to -3 °C 07:09 16:34 | 01-14
Overcast to Sunny -22 °C to -6 °C 07:09 16:35 |
01-15
Overcast to Sunny -24 °C to -5 °C 07:09 16:36 | 01-16
Sunny to Cloudy -10 °C to 0 °C 07:08 16:37 | 01-17
Overcast to Cloudy -14 °C to 2 °C 07:08 16:39 | 01-18
Cloudy to Sunny -17 °C to 0 °C 07:07 16:40 | 01-19
Overcast to Cloudy -14 °C to -4 °C 07:07 16:41 | 01-20
Cloudy to 小到Moderate snow -16 °C to -5 °C 07:06 16:42 | 01-21
Light snow to Cloudy -23 °C to -15 °C 07:05 16:43 |
01-22
Overcast to Sunny -27 °C to -16 °C 07:05 16:45 | 01-23
Overcast to Cloudy -24 °C to -13 °C 07:04 16:46 | 01-24
Overcast to Sunny -22 °C to -6 °C 07:03 16:47 | 01-25
Overcast to Sunny -19 °C to -3 °C 07:03 16:48 | 01-26
Cloudy to Sunny -21 °C to -3 °C 07:02 16:50 | 01-27
Overcast to Sunny -21 °C to -3 °C 07:01 16:51 | 01-28
Overcast to Sunny -20 °C to -1 °C 07:00 16:52 |
01-29
Cloudy to Sunny -17 °C to -2 °C 06:59 16:53 | 01-30
Overcast to Moderate to heavy snow -14 °C to 0 °C 06:58 16:55 | 01-31
Overcast to Sunny -24 °C to -9 °C 06:57 16:56 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -9 °C to -4 °C | West to Northeast force 3-4 | 07:11 / 16:22 | |
Tuesday 2 January | -11 °C to 0 °C | West to Northeast force 3-4 | 07:11 / 16:23 | |
Wednesday 3 January | -12 °C to -6 °C | West to Southwest force 3-4 | 07:11 / 16:24 | |
Thursday 4 January | -15 °C to 4 °C | South to Northwest force 4-5 | 07:11 / 16:25 | |
Friday 5 January | -16 °C to -2 °C | West to Northeast force <3 | 07:11 / 16:26 | |
Saturday 6 January | -21 °C to -4 °C | West to Northeast force 3-4 | 07:11 / 16:27 | |
Sunday 7 January | -23 °C to -11 °C | North to Northeast force 3-4 | 07:11 / 16:28 | |
Monday 8 January | -14 °C to -3 °C | Southwest to Northeast force 3-4 | 07:11 / 16:29 | |
Tuesday 9 January | -15 °C to -3 °C | North to Northeast force 3-4 | 07:10 / 16:30 | |
Wednesday 10 January | -8 °C to -2 °C | Southwest force 3-4 | 07:10 / 16:31 | |
Thursday 11 January | -18 °C to 1 °C | West to Northeast force 4-5 | 07:10 / 16:32 | |
Friday 12 January | -20 °C to -1 °C | West to Northeast force 3-4 | 07:10 / 16:33 | |
Saturday 13 January | -15 °C to -3 °C | East to Northeast force 3-4 | 07:09 / 16:34 | |
Sunday 14 January | -22 °C to -6 °C | North to Northeast force 3-4 | 07:09 / 16:35 | |
Monday 15 January | -24 °C to -5 °C | East to Northeast force <3 | 07:09 / 16:36 | |
Tuesday 16 January | -10 °C to 0 °C | East to Southwest force <3 | 07:08 / 16:37 | |
Wednesday 17 January | -14 °C to 2 °C | Southwest to Northeast force 3-4 | 07:08 / 16:39 | |
Thursday 18 January | -17 °C to 0 °C | North to Northeast force 3-4 | 07:07 / 16:40 | |
Friday 19 January | -14 °C to -4 °C | Northeast force 3-4 | 07:07 / 16:41 | |
Saturday 20 January | -16 °C to -5 °C | East to Northeast force 3-4 | 07:06 / 16:42 | |
Sunday 21 January | -23 °C to -15 °C | North to Northeast force 3-4 | 07:05 / 16:43 | |
Monday 22 January | -27 °C to -16 °C | North to Northeast force 3-4 | 07:05 / 16:45 | |
Tuesday 23 January | -24 °C to -13 °C | West to Northeast force 3-4 | 07:04 / 16:46 | |
Wednesday 24 January | -22 °C to -6 °C | North to Northeast force 3-4 | 07:03 / 16:47 | |
Thursday 25 January | -19 °C to -3 °C | West to Northeast force <3 | 07:03 / 16:48 | |
Friday 26 January | -21 °C to -3 °C | West to Northeast force 3-4 | 07:02 / 16:50 | |
Saturday 27 January | -21 °C to -3 °C | East to Northeast force <3 | 07:01 / 16:51 | |
Sunday 28 January | -20 °C to -1 °C | West to Northeast force <3 | 07:00 / 16:52 | |
Monday 29 January | -17 °C to -2 °C | West to Northeast force <3 | 06:59 / 16:53 | |
Tuesday 30 January | -14 °C to 0 °C | East to Northeast force <3 | 06:58 / 16:55 | |
Wednesday 31 January | -24 °C to -9 °C | North to Northeast force 3-4 | 06:57 / 16:56 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Dongzhou: what these numbers mean and how to plan around them.
Common questions about the Dongzhou forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
