Panshan weather history, January 2023
Recorded day by day for Panshan in January 2023: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Sunny -14 °C to -1 °C 07:17 16:33 | ||||||
01-02
Sunny -15 °C to -2 °C 07:17 16:33 | 01-03
Sunny -14 °C to -2 °C 07:17 16:34 | 01-04
Sunny -12 °C to 0 °C 07:17 16:35 | 01-05
Sunny to Cloudy -5 °C to 3 °C 07:17 16:36 | 01-06
Fog to Sunny -11 °C to 0 °C 07:17 16:37 | 01-07
Sunny to Cloudy -8 °C to 0 °C 07:17 16:38 | 01-08
Fog to Sunny -8 °C to 6 °C 07:17 16:39 |
01-09
Sunny -8 °C to 1 °C 07:17 16:40 | 01-10
Sunny -2 °C to 4 °C 07:17 16:41 | 01-11
Cloudy 0 °C to 5 °C 07:16 16:42 | 01-12
Overcast to Light rain 0 °C to 6 °C 07:16 16:43 | 01-13
Freezing rain to Cloudy -13 °C to 0 °C 07:16 16:44 | 01-14
Overcast to Sunny -17 °C to -11 °C 07:15 16:45 | 01-15
Sunny -18 °C to -7 °C 07:15 16:46 |
01-16
Sunny -12 °C to -4 °C 07:15 16:48 | 01-17
Sunny -14 °C to -1 °C 07:14 16:49 | 01-18
Sunny -9 °C to 0 °C 07:14 16:50 | 01-19
Cloudy -14 °C to 3 °C 07:13 16:51 | 01-20
Sunny to Cloudy -12 °C to -7 °C 07:12 16:52 | 01-21
Cloudy -12 °C to 1 °C 07:12 16:53 | 01-22
Cloudy -20 °C to -11 °C 07:11 16:55 |
01-23
Cloudy to Sunny -22 °C to -14 °C 07:11 16:56 | 01-24
Sunny -20 °C to -12 °C 07:10 16:57 | 01-25
Cloudy -14 °C to -4 °C 07:09 16:58 | 01-26
Sunny -16 °C to -5 °C 07:08 17:00 | 01-27
Cloudy to Sunny -14 °C to -4 °C 07:08 17:01 | 01-28
Sunny -8 °C to 0 °C 07:07 17:02 | 01-29
Sunny -10 °C to 3 °C 07:06 17:03 |
01-30
Sunny -7 °C to 4 °C 07:05 17:04 | 01-31
Fog to Cloudy -7 °C to 5 °C 07:04 17:06 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Sunday 1 January | -14 °C to -1 °C | West to North force 3-4 | 07:17 / 16:33 | |
Monday 2 January | -15 °C to -2 °C | Southwest to Northeast force <3 | 07:17 / 16:33 | |
Tuesday 3 January | -14 °C to -2 °C | Northwest to South force <3 | 07:17 / 16:34 | |
Wednesday 4 January | -12 °C to 0 °C | South force <3 | 07:17 / 16:35 | |
Thursday 5 January | -5 °C to 3 °C | South force 3-4 | 07:17 / 16:36 | |
Friday 6 January | -11 °C to 0 °C | Southeast to North force 3-4 | 07:17 / 16:37 | |
Saturday 7 January | -8 °C to 0 °C | South force <3 | 07:17 / 16:38 | |
Sunday 8 January | -8 °C to 6 °C | South to North force 3-4 | 07:17 / 16:39 | |
Monday 9 January | -8 °C to 1 °C | Northwest to South force 3-4 | 07:17 / 16:40 | |
Tuesday 10 January | -2 °C to 4 °C | Southeast to Southwest force 4-5 | 07:17 / 16:41 | |
Wednesday 11 January | 0 °C to 5 °C | South to Southwest force 5-6 | 07:16 / 16:42 | |
Thursday 12 January | 0 °C to 6 °C | Southeast to North force 4-5 | 07:16 / 16:43 | |
Friday 13 January | -13 °C to 0 °C | Northwest to North force 5-6 | 07:16 / 16:44 | |
Saturday 14 January | -17 °C to -11 °C | Northwest to North force 5-6 | 07:15 / 16:45 | |
Sunday 15 January | -18 °C to -7 °C | South to North force <3 | 07:15 / 16:46 | |
Monday 16 January | -12 °C to -4 °C | South to Southwest force 3-4 | 07:15 / 16:48 | |
Tuesday 17 January | -14 °C to -1 °C | West to North force 3-4 | 07:14 / 16:49 | |
Wednesday 18 January | -9 °C to 0 °C | South to Southwest force 5-6 | 07:14 / 16:50 | |
Thursday 19 January | -14 °C to 3 °C | South to Northwest force 3-4 | 07:13 / 16:51 | |
Friday 20 January | -12 °C to -7 °C | Northwest to Southwest force 3-4 | 07:12 / 16:52 | |
Saturday 21 January | -12 °C to 1 °C | South to North force 5-6 | 07:12 / 16:53 | |
Sunday 22 January | -20 °C to -11 °C | Northwest to North force 4-5 | 07:11 / 16:55 | |
Monday 23 January | -22 °C to -14 °C | Northwest to North force 4-5 | 07:11 / 16:56 | |
Tuesday 24 January | -20 °C to -12 °C | West to Southwest force 3-4 | 07:10 / 16:57 | |
Wednesday 25 January | -14 °C to -4 °C | South to Southwest force 5-6 | 07:09 / 16:58 | |
Thursday 26 January | -16 °C to -5 °C | Northwest to North force 3-4 | 07:08 / 17:00 | |
Friday 27 January | -14 °C to -4 °C | Northwest to Southwest force 4-5 | 07:08 / 17:01 | |
Saturday 28 January | -8 °C to 0 °C | Southwest force 3-4 | 07:07 / 17:02 | |
Sunday 29 January | -10 °C to 3 °C | West to North force 3-4 | 07:06 / 17:03 | |
Monday 30 January | -7 °C to 4 °C | Southeast to South force 3-4 | 07:05 / 17:04 | |
Tuesday 31 January | -7 °C to 5 °C | Northwest force 3-4 | 07:04 / 17:06 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Panshan: what these numbers mean and how to plan around them.
Common questions about the Panshan forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
