Dengkou weather history, January 2024
Recorded day by day for Dengkou in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Overcast to Sunny -6 °C to 3 °C 08:14 17:35 | 01-02
Sunny -9 °C to 1 °C 08:14 17:36 | 01-03
Sunny -8 °C to 4 °C 08:14 17:37 | 01-04
Cloudy to Sunny -8 °C to 1 °C 08:14 17:38 | 01-05
Sunny -12 °C to 0 °C 08:14 17:39 | 01-06
Cloudy to Sunny -12 °C to -3 °C 08:14 17:40 | 01-07
Cloudy to Sunny -10 °C to -2 °C 08:14 17:40 |
01-08
Overcast to Cloudy -11 °C to 2 °C 08:14 17:41 | 01-09
Sunny -9 °C to 0 °C 08:14 17:42 | 01-10
Cloudy to Sunny -7 °C to 6 °C 08:14 17:43 | 01-11
Cloudy to Sunny -6 °C to 6 °C 08:14 17:44 | 01-12
Cloudy -7 °C to 6 °C 08:13 17:45 | 01-13
Cloudy to Sunny -11 °C to 3 °C 08:13 17:47 | 01-14
Sunny -12 °C to -1 °C 08:13 17:48 |
01-15
Sunny -10 °C to -1 °C 08:12 17:49 | 01-16
Cloudy -9 °C to 0 °C 08:12 17:50 | 01-17
Cloudy -9 °C to 3 °C 08:12 17:51 | 01-18
Cloudy to Moderate snow -6 °C to 1 °C 08:11 17:52 | 01-19
Light snow to Cloudy -13 °C to -2 °C 08:11 17:53 | 01-20
Overcast to Sunny -19 °C to -9 °C 08:10 17:54 | 01-21
Overcast to Sunny -21 °C to -11 °C 08:10 17:55 |
01-22
Cloudy to Sunny -20 °C to -10 °C 08:09 17:57 | 01-23
Cloudy to Sunny -20 °C to -8 °C 08:08 17:58 | 01-24
Overcast to Sunny -17 °C to -5 °C 08:08 17:59 | 01-25
Sunny -15 °C to -5 °C 08:07 18:00 | 01-26
Sunny -13 °C to -2 °C 08:06 18:01 | 01-27
Overcast to Sunny -13 °C to 0 °C 08:05 18:03 | 01-28
Cloudy to Sunny -13 °C to 1 °C 08:05 18:04 |
01-29
Cloudy to Sunny -13 °C to -2 °C 08:04 18:05 | 01-30
Cloudy -10 °C to 2 °C 08:03 18:06 | 01-31
Cloudy -10 °C to -1 °C 08:02 18:07 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -6 °C to 3 °C | West to Southwest force 3-4 | 08:14 / 17:35 | |
Tuesday 2 January | -9 °C to 1 °C | West to Southwest force 3-4 | 08:14 / 17:36 | |
Wednesday 3 January | -8 °C to 4 °C | Southwest to Northwest force 3-4 | 08:14 / 17:37 | |
Thursday 4 January | -8 °C to 1 °C | West to Northwest force 3-4 | 08:14 / 17:38 | |
Friday 5 January | -12 °C to 0 °C | West to Southwest force 3-4 | 08:14 / 17:39 | |
Saturday 6 January | -12 °C to -3 °C | Northeast to Southwest force <3 | 08:14 / 17:40 | |
Sunday 7 January | -10 °C to -2 °C | West to Northwest force 3-4 | 08:14 / 17:40 | |
Monday 8 January | -11 °C to 2 °C | West to Northwest force 3-4 | 08:14 / 17:41 | |
Tuesday 9 January | -9 °C to 0 °C | East to West force <3 | 08:14 / 17:42 | |
Wednesday 10 January | -7 °C to 6 °C | Southwest to West force 3-4 | 08:14 / 17:43 | |
Thursday 11 January | -6 °C to 6 °C | Southwest force 3-4 | 08:14 / 17:44 | |
Friday 12 January | -7 °C to 6 °C | Northwest force <3 | 08:13 / 17:45 | |
Saturday 13 January | -11 °C to 3 °C | West to North force 4-5 | 08:13 / 17:47 | |
Sunday 14 January | -12 °C to -1 °C | East to Northeast force 3-4 | 08:13 / 17:48 | |
Monday 15 January | -10 °C to -1 °C | Northeast to South force <3 | 08:12 / 17:49 | |
Tuesday 16 January | -9 °C to 0 °C | South to Northeast force <3 | 08:12 / 17:50 | |
Wednesday 17 January | -9 °C to 3 °C | Northeast force <3 | 08:12 / 17:51 | |
Thursday 18 January | -6 °C to 1 °C | East to West force 3-4 | 08:11 / 17:52 | |
Friday 19 January | -13 °C to -2 °C | Southwest to North force 3-4 | 08:11 / 17:53 | |
Saturday 20 January | -19 °C to -9 °C | East to North force 3-4 | 08:10 / 17:54 | |
Sunday 21 January | -21 °C to -11 °C | Southwest to North force 3-4 | 08:10 / 17:55 | |
Monday 22 January | -20 °C to -10 °C | Northeast to Northwest force <3 | 08:09 / 17:57 | |
Tuesday 23 January | -20 °C to -8 °C | West force <3 | 08:08 / 17:58 | |
Wednesday 24 January | -17 °C to -5 °C | Southwest to West force 3-4 | 08:08 / 17:59 | |
Thursday 25 January | -15 °C to -5 °C | Southwest to West force 3-4 | 08:07 / 18:00 | |
Friday 26 January | -13 °C to -2 °C | West force 3-4 | 08:06 / 18:01 | |
Saturday 27 January | -13 °C to 0 °C | West force 3-4 | 08:05 / 18:03 | |
Sunday 28 January | -13 °C to 1 °C | West to Southwest force 3-4 | 08:05 / 18:04 | |
Monday 29 January | -13 °C to -2 °C | East to West force 3-4 | 08:04 / 18:05 | |
Tuesday 30 January | -10 °C to 2 °C | Southwest to Northwest force 3-4 | 08:03 / 18:06 | |
Wednesday 31 January | -10 °C to -1 °C | East to Northeast force 3-4 | 08:02 / 18:07 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Dengkou: what these numbers mean and how to plan around them.
Common questions about the Dengkou forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
