Ansai weather history, February 2024
Recorded day by day for Ansai in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Fog to Overcast -9 °C to 0 °C 07:45 18:06 | 02-02
Moderate snow to Light snow -4 °C to 0 °C 07:44 18:07 | 02-03
Light snow -5 °C to 0 °C 07:43 18:09 | 02-04
Moderate snow to Cloudy -9 °C to -1 °C 07:42 18:10 | |||
02-05
Fog to Overcast -10 °C to 1 °C 07:41 18:11 | 02-06
Fog to Sunny -12 °C to 0 °C 07:41 18:12 | 02-07
Overcast to Sunny -10 °C to 0 °C 07:40 18:13 | 02-08
Sunny -5 °C to 4 °C 07:39 18:14 | 02-09
Fog to Cloudy -4 °C to 8 °C 07:38 18:15 | 02-10
Sunny -7 °C to 4 °C 07:37 18:16 | 02-11
Sunny -3 °C to 11 °C 07:36 18:17 |
02-12
Overcast to Sunny -7 °C to 15 °C 07:35 18:18 | 02-13
Sunny to Cloudy 0 °C to 17 °C 07:33 18:19 | 02-14
Cloudy to Sunny -7 °C to 3 °C 07:32 18:20 | 02-15
Sunny -6 °C to 8 °C 07:31 18:21 | 02-16
Sunny -4 °C to 14 °C 07:30 18:22 | 02-17
Cloudy -3 °C to 16 °C 07:29 18:23 | 02-18
Cloudy -7 °C to 1 °C 07:28 18:24 |
02-19
Overcast to Light snow -9 °C to -2 °C 07:27 18:25 | 02-20
Moderate snow to Heavy snow -10 °C to -2 °C 07:25 18:26 | 02-21
Light snow to Overcast -15 °C to -2 °C 07:24 18:28 | 02-22
Overcast to Light snow -7 °C to -3 °C 07:23 18:29 | 02-23
Overcast -6 °C to -1 °C 07:22 18:30 | 02-24
Fog to Cloudy -9 °C to 0 °C 07:20 18:31 | 02-25
Cloudy to Overcast -5 °C to 4 °C 07:19 18:32 |
02-26
Overcast to Cloudy -6 °C to 0 °C 07:18 18:33 | 02-27
Fog to Overcast -4 °C to 5 °C 07:17 18:33 | 02-28
Fog to Overcast -5 °C to 4 °C 07:15 18:34 | 02-29
Overcast to Cloudy -11 °C to 0 °C 07:14 18:35 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -9 °C to 0 °C | South to Northeast force <3 | 07:45 / 18:06 | |
Friday 2 February | -4 °C to 0 °C | South to Northeast force <3 | 07:44 / 18:07 | |
Saturday 3 February | -5 °C to 0 °C | South to Northeast force <3 | 07:43 / 18:09 | |
Sunday 4 February | -9 °C to -1 °C | South to Southwest force 3-4 | 07:42 / 18:10 | |
Monday 5 February | -10 °C to 1 °C | South to Northeast force <3 | 07:41 / 18:11 | |
Tuesday 6 February | -12 °C to 0 °C | Northwest to Southwest force 3-4 | 07:41 / 18:12 | |
Wednesday 7 February | -10 °C to 0 °C | North to Southwest force <3 | 07:40 / 18:13 | |
Thursday 8 February | -5 °C to 4 °C | North to Southwest force <3 | 07:39 / 18:14 | |
Friday 9 February | -4 °C to 8 °C | Northwest to Southwest force 3-4 | 07:38 / 18:15 | |
Saturday 10 February | -7 °C to 4 °C | North to Southwest force 5-6 | 07:37 / 18:16 | |
Sunday 11 February | -3 °C to 11 °C | South to Southwest force <3 | 07:36 / 18:17 | |
Monday 12 February | -7 °C to 15 °C | South to Southwest force <3 | 07:35 / 18:18 | |
Tuesday 13 February | 0 °C to 17 °C | North to Southwest force <3 | 07:33 / 18:19 | |
Wednesday 14 February | -7 °C to 3 °C | Northwest to Southwest force 4-5 | 07:32 / 18:20 | |
Thursday 15 February | -6 °C to 8 °C | South to Southwest force 3-4 | 07:31 / 18:21 | |
Friday 16 February | -4 °C to 14 °C | Southeast to Southwest force 3-4 | 07:30 / 18:22 | |
Saturday 17 February | -3 °C to 16 °C | South to Southwest force 3-4 | 07:29 / 18:23 | |
Sunday 18 February | -7 °C to 1 °C | North to Northeast force 5-6 | 07:28 / 18:24 | |
Monday 19 February | -9 °C to -2 °C | Northwest to Southeast force 3-4 | 07:27 / 18:25 | |
Tuesday 20 February | -10 °C to -2 °C | South to Light breeze force 3-4 | 07:25 / 18:26 | |
Wednesday 21 February | -15 °C to -2 °C | South to Northeast force <3 | 07:24 / 18:28 | |
Thursday 22 February | -7 °C to -3 °C | North to Northeast force <3 | 07:23 / 18:29 | |
Friday 23 February | -6 °C to -1 °C | South to Southwest force <3 | 07:22 / 18:30 | |
Saturday 24 February | -9 °C to 0 °C | Northwest to Northeast force 3-4 | 07:20 / 18:31 | |
Sunday 25 February | -5 °C to 4 °C | Northwest to Northeast force 3-4 | 07:19 / 18:32 | |
Monday 26 February | -6 °C to 0 °C | South to Northeast force 3-4 | 07:18 / 18:33 | |
Tuesday 27 February | -4 °C to 5 °C | South to Northeast force <3 | 07:17 / 18:33 | |
Wednesday 28 February | -5 °C to 4 °C | Northwest to Northeast force 3-4 | 07:15 / 18:34 | |
Thursday 29 February | -11 °C to 0 °C | North to Southwest force 3-4 | 07:14 / 18:35 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Ansai: what these numbers mean and how to plan around them.
Common questions about the Ansai forecast data and about using this website.
