Jilong weather history, February 2024
Recorded day by day for Jilong in February 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
02-01
Overcast to Snow showers -17 °C to 0 °C 09:07 19:57 | 02-02
Cloudy to Overcast -16 °C to 1 °C 09:06 19:57 | 02-03
Sunny to Cloudy -11 °C to 5 °C 09:06 19:58 | 02-04
Overcast to Light snow -13 °C to 3 °C 09:05 19:59 | |||
02-05
Overcast to Cloudy -13 °C to 1 °C 09:05 20:00 | 02-06
Cloudy -13 °C to 1 °C 09:04 20:01 | 02-07
Blowing sand to Sunny -15 °C to 4 °C 09:03 20:01 | 02-08
Sunny -15 °C to 4 °C 09:03 20:02 | 02-09
Sunny -14 °C to 2 °C 09:02 20:03 | 02-10
Sunny to Cloudy -13 °C to 4 °C 09:01 20:04 | 02-11
Sunny -13 °C to 2 °C 09:00 20:05 |
02-12
Overcast to Cloudy -13 °C to 4 °C 09:00 20:05 | 02-13
Cloudy to Overcast -12 °C to 3 °C 08:59 20:06 | 02-14
Overcast to Snow showers -12 °C to 2 °C 08:58 20:07 | 02-15
Cloudy to Sunny -12 °C to 2 °C 08:57 20:08 | 02-16
Sunny to Cloudy -11 °C to 7 °C 08:56 20:08 | 02-17
Overcast to Cloudy -11 °C to 9 °C 08:56 20:09 | 02-18
Sunny to Cloudy -8 °C to 8 °C 08:55 20:10 |
02-19
Overcast to Light snow -12 °C to 6 °C 08:54 20:11 | 02-20
Overcast to Light snow -11 °C to 3 °C 08:53 20:11 | 02-21
Overcast to Moderate snow -11 °C to -1 °C 08:52 20:12 | 02-22
Overcast to Snow showers -14 °C to 0 °C 08:51 20:13 | 02-23
Overcast to Cloudy -16 °C to -1 °C 08:50 20:13 | 02-24
Cloudy to Overcast -17 °C to -1 °C 08:49 20:14 | 02-25
Overcast to Cloudy -13 °C to 0 °C 08:48 20:15 |
02-26
Sunny to Cloudy -11 °C to 6 °C 08:47 20:15 | 02-27
Cloudy to Light snow -11 °C to 6 °C 08:46 20:16 | 02-28
Overcast to Sunny -12 °C to 8 °C 08:45 20:17 | 02-29
Cloudy to Sunny -9 °C to 7 °C 08:44 20:17 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Thursday 1 February | -17 °C to 0 °C | South to Southwest force 4-5 | 09:07 / 19:57 | |
Friday 2 February | -16 °C to 1 °C | South to West force 5-6 | 09:06 / 19:57 | |
Saturday 3 February | -11 °C to 5 °C | Northwest to Light breeze force 5-6 | 09:06 / 19:58 | |
Sunday 4 February | -13 °C to 3 °C | South to Light breeze force 4-5 | 09:05 / 19:59 | |
Monday 5 February | -13 °C to 1 °C | South to Southwest force 4-5 | 09:05 / 20:00 | |
Tuesday 6 February | -13 °C to 1 °C | South to Light breeze force 5-6 | 09:04 / 20:01 | |
Wednesday 7 February | -15 °C to 4 °C | South to Southwest force 5-6 | 09:03 / 20:01 | |
Thursday 8 February | -15 °C to 4 °C | South to Light breeze force <3 | 09:03 / 20:02 | |
Friday 9 February | -14 °C to 2 °C | Northeast to Light breeze force 3-4 | 09:02 / 20:03 | |
Saturday 10 February | -13 °C to 4 °C | South to Light breeze force 3-4 | 09:01 / 20:04 | |
Sunday 11 February | -13 °C to 2 °C | South to Light breeze force 4-5 | 09:00 / 20:05 | |
Monday 12 February | -13 °C to 4 °C | Southwest to Light breeze force <3 | 09:00 / 20:05 | |
Tuesday 13 February | -12 °C to 3 °C | South to Light breeze force 4-5 | 08:59 / 20:06 | |
Wednesday 14 February | -12 °C to 2 °C | South to Light breeze force 3-4 | 08:58 / 20:07 | |
Thursday 15 February | -12 °C to 2 °C | Northeast to Light breeze force 3-4 | 08:57 / 20:08 | |
Friday 16 February | -11 °C to 7 °C | South to Light breeze force 3-4 | 08:56 / 20:08 | |
Saturday 17 February | -11 °C to 9 °C | Southwest to Light breeze force 4-5 | 08:56 / 20:09 | |
Sunday 18 February | -8 °C to 8 °C | Southeast to Southwest force 3-4 | 08:55 / 20:10 | |
Monday 19 February | -12 °C to 6 °C | South to Light breeze force 5-6 | 08:54 / 20:11 | |
Tuesday 20 February | -11 °C to 3 °C | South to Light breeze force 4-5 | 08:53 / 20:11 | |
Wednesday 21 February | -11 °C to -1 °C | South force 4-5 | 08:52 / 20:12 | |
Thursday 22 February | -14 °C to 0 °C | South to Southwest force 4-5 | 08:51 / 20:13 | |
Friday 23 February | -16 °C to -1 °C | South to Light breeze force 3-4 | 08:50 / 20:13 | |
Saturday 24 February | -17 °C to -1 °C | South to Light breeze force 5-6 | 08:49 / 20:14 | |
Sunday 25 February | -13 °C to 0 °C | South to Light breeze force 4-5 | 08:48 / 20:15 | |
Monday 26 February | -11 °C to 6 °C | South to Light breeze force 3-4 | 08:47 / 20:15 | |
Tuesday 27 February | -11 °C to 6 °C | South to Light breeze force 4-5 | 08:46 / 20:16 | |
Wednesday 28 February | -12 °C to 8 °C | West to Light breeze force 6-7 | 08:45 / 20:17 | |
Thursday 29 February | -9 °C to 7 °C | Southeast to Light breeze force 3-4 | 08:44 / 20:17 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Jilong: what these numbers mean and how to plan around them.
Common questions about the Jilong forecast data and about using this website.
