Deqin weather history, January 2024
Recorded day by day for Deqin in January 2024: conditions, high and low temperature, wind, and sunrise and sunset times. History pages show archived readings, so they never change.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
01-01
Sunny to Cloudy -6 °C to 7 °C 08:16 18:38 | 01-02
Cloudy -6 °C to 5 °C 08:16 18:39 | 01-03
Overcast to Cloudy -6 °C to 4 °C 08:17 18:39 | 01-04
Cloudy -7 °C to 4 °C 08:17 18:40 | 01-05
Cloudy to Sunny -9 °C to 6 °C 08:17 18:41 | 01-06
Sunny -7 °C to 6 °C 08:17 18:42 | 01-07
Sunny -8 °C to 6 °C 08:17 18:42 |
01-08
Sunny to Cloudy -8 °C to 8 °C 08:17 18:43 | 01-09
Sunny -8 °C to 9 °C 08:17 18:44 | 01-10
Sunny to Cloudy -6 °C to 8 °C 08:17 18:45 | 01-11
Sunny to Light snow -7 °C to 7 °C 08:17 18:45 | 01-12
Sunny -5 °C to 9 °C 08:17 18:46 | 01-13
Sunny -4 °C to 10 °C 08:17 18:47 | 01-14
Cloudy -6 °C to 10 °C 08:17 18:48 |
01-15
Sunny to Moderate snow -6 °C to 7 °C 08:17 18:49 | 01-16
Cloudy to Sleet -7 °C to 5 °C 08:17 18:49 | 01-17
Cloudy to Light snow -6 °C to 4 °C 08:17 18:50 | 01-18
Overcast to Cloudy -8 °C to 2 °C 08:17 18:51 | 01-19
Cloudy to Sunny -7 °C to 4 °C 08:17 18:52 | 01-20
Sunny -8 °C to 6 °C 08:16 18:53 | 01-21
Cloudy to Heavy snow -7 °C to 4 °C 08:16 18:54 |
01-22
Cloudy to Sunny -8 °C to 6 °C 08:16 18:54 | 01-23
Overcast to Sunny -6 °C to 6 °C 08:16 18:55 | 01-24
Overcast to Light snow -6 °C to 2 °C 08:15 18:56 | 01-25
Cloudy to Moderate snow -7 °C to 3 °C 08:15 18:57 | 01-26
Overcast to Light snow -7 °C to 2 °C 08:15 18:58 | 01-27
Overcast to Light snow -6 °C to 0 °C 08:14 18:59 | 01-28
Overcast to Light snow -7 °C to 1 °C 08:14 18:59 |
01-29
Cloudy -11 °C to 6 °C 08:13 19:00 | 01-30
Overcast to Light snow -7 °C to 2 °C 08:13 19:01 | 01-31
Cloudy -7 °C to 2 °C 08:12 19:02 |
| Date | Conditions | Temperature | Wind | Sunrise and sunset |
|---|---|---|---|---|
Monday 1 January | -6 °C to 7 °C | West to Light breeze force <3 | 08:16 / 18:38 | |
Tuesday 2 January | -6 °C to 5 °C | West to Light breeze force <3 | 08:16 / 18:39 | |
Wednesday 3 January | -6 °C to 4 °C | East to Light breeze force 3-4 | 08:17 / 18:39 | |
Thursday 4 January | -7 °C to 4 °C | East to Light breeze force 3-4 | 08:17 / 18:40 | |
Friday 5 January | -9 °C to 6 °C | West to Light breeze force <3 | 08:17 / 18:41 | |
Saturday 6 January | -7 °C to 6 °C | East to Light breeze force 3-4 | 08:17 / 18:42 | |
Sunday 7 January | -8 °C to 6 °C | West to Light breeze force <3 | 08:17 / 18:42 | |
Monday 8 January | -8 °C to 8 °C | West to Light breeze force <3 | 08:17 / 18:43 | |
Tuesday 9 January | -8 °C to 9 °C | West to Light breeze force <3 | 08:17 / 18:44 | |
Wednesday 10 January | -6 °C to 8 °C | West to Light breeze force <3 | 08:17 / 18:45 | |
Thursday 11 January | -7 °C to 7 °C | West to Light breeze force <3 | 08:17 / 18:45 | |
Friday 12 January | -5 °C to 9 °C | East to Light breeze force 3-4 | 08:17 / 18:46 | |
Saturday 13 January | -4 °C to 10 °C | West to Light breeze force <3 | 08:17 / 18:47 | |
Sunday 14 January | -6 °C to 10 °C | West to Light breeze force 3-4 | 08:17 / 18:48 | |
Monday 15 January | -6 °C to 7 °C | East to Light breeze force 3-4 | 08:17 / 18:49 | |
Tuesday 16 January | -7 °C to 5 °C | West to Light breeze force 3-4 | 08:17 / 18:49 | |
Wednesday 17 January | -6 °C to 4 °C | East to Light breeze force 3-4 | 08:17 / 18:50 | |
Thursday 18 January | -8 °C to 2 °C | East to Light breeze force 3-4 | 08:17 / 18:51 | |
Friday 19 January | -7 °C to 4 °C | East to Light breeze force <3 | 08:17 / 18:52 | |
Saturday 20 January | -8 °C to 6 °C | East to Light breeze force <3 | 08:16 / 18:53 | |
Sunday 21 January | -7 °C to 4 °C | Northeast to Light breeze force 3-4 | 08:16 / 18:54 | |
Monday 22 January | -8 °C to 6 °C | East to Light breeze force <3 | 08:16 / 18:54 | |
Tuesday 23 January | -6 °C to 6 °C | East to Light breeze force <3 | 08:16 / 18:55 | |
Wednesday 24 January | -6 °C to 2 °C | East to Light breeze force 3-4 | 08:15 / 18:56 | |
Thursday 25 January | -7 °C to 3 °C | East to Light breeze force 3-4 | 08:15 / 18:57 | |
Friday 26 January | -7 °C to 2 °C | East to Light breeze force 3-4 | 08:15 / 18:58 | |
Saturday 27 January | -6 °C to 0 °C | West to Light breeze force 3-4 | 08:14 / 18:59 | |
Sunday 28 January | -7 °C to 1 °C | East to Light breeze force 3-4 | 08:14 / 18:59 | |
Monday 29 January | -11 °C to 6 °C | East to Light breeze force <3 | 08:13 / 19:00 | |
Tuesday 30 January | -7 °C to 2 °C | East to Light breeze force 3-4 | 08:13 / 19:01 | |
Wednesday 31 January | -7 °C to 2 °C | West to Light breeze force 3-4 | 08:12 / 19:02 |
History pages list the daily readings WuAi Weather archives from public meteorological feeds. They record what was measured in the past, they are not a forecast, and they are provided for reference only.
A short guide to Deqin: what these numbers mean and how to plan around them.
Common questions about the Deqin forecast data and about using this website.
Where does the forecast data come from?
How often is it updated?
Why does some district say "live data unavailable"?
How accurate is the 15-day forecast?
Can I look up cities outside China?
Can I pull your data into my app?
Is the site free? Do I need an account?
What personal data do you collect?
Are sunrise and sunset in local time?
How do I report a wrong reading?
Browse all the other cities and districts in the same province or region from here.
